Property Attributes
- MLS#2600001293
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityScott
- AreaF
- NeighborhoodThe Pines
- Zip70583
- StyleOther
- Year Built2026
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
*Receive up to $12,465 in incentives on this MOVE IN READY new construction home located in The Pines in Scott. This home features the Carter Heritage I floorplan. With 3 bedrooms and 2.5 bathrooms across 1,818 sq. ft. of living space. Exterior landscaping includes up to 10 pallets of sod. The living area showcases a 4-sided sloped ceiling along with a ventless gas fireplace featuring a tile surround and wood mantle. A dedicated study/office space adds flexibility and functionality to the space. Vinyl plank and tile flooring run through the main living areas, with carpet in the secondary bedrooms. The kitchen includes custom cabinetry with soft close cabinet doors and included hardware, quartz countertops, and a 30'' freestanding gas range paired with a microwave and hoodvent combo. A built-in desk space in the main hall provides additional functionality, and a tankless gas water heater adds energy efficiency. The primary bathroom features a garden tub with tile surround along with a fiberglass shower pan with tiled walls and a recessed niche. The secondary bathroom includes a fiberglass tub and shower combo. Slab countertops are carried throughout the home for a cohesive finish. Do not wait on this one; call to schedule your appointment today! Flood insurance not required, LOMR on file. Call for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Scott Middle School | Acadiana High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $291,500 |
| 6/18/2026 | Listed $290,500 |
| 7/23/2026 | 2$284,900 |
| 8/11/2026 | 2$279,900 |
| 9/9/2026 | 2$274,900 |
General Features
| Association Amenities | Management |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 425 |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Frame |
| Year Built | 2026 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Pines |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 97 (LA-93/Scott) off I-10. Turn South onto LA-93 toward Scott. At traffic circle, take the 1st exit onto Apollo Rd. Keep straight on Apollo Rd and pass under traffic light. At next traffic circle take the 1st exit onto Dulles Dr. At second stop sign take a right onto Landry Rd. The Pines Neighborhood will be on your right. |
| City | Scott |
| High School District | Lafayette Parish |
| MLS Area | F |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/78e773d0-aa34-4c3f-a48c-19136326f038?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT A-23 THE PINES PH 1 |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Varied Ceiling Heights,Walk-in Pantry,Walk-In Closet(s),Quartz Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Gas,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2489 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese