Property Attributes
- MLS#2600008612
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityIowa
- AreaCalcasieu
- NeighborhoodNone
- Zip70647
- StyleModern
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Lovely well appointed home awaits its new owners. Conveniently located in Ash Ridge subdivision, this property affords quick access to I-10, Hwy 90 and Hwy 165 and is near restaurants, shopping and many other amenities. Meticulously maintained this residence comes equipped with a whole home generator at the ready. Come and see for yourself what this abode has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $299,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Gas Y/N | Gas: Delta Utilities |
| Architectural Style | Modern |
| Construction Materials | Brick Veneer |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Calcasieu |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | l-10 to Hwy 165 exit I-10 onto Hwy 165 south turn right (East) onto LA 3258 turn south into Ash Ridge subdivision onto Ash street and travel to Chestnut street, turn Left (south) home is left |
| City | Iowa |
| High School District | Calcasieu Parish |
| MLS Area | Calcasieu |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Calcasieu Parish |
| Elementary School District | Calcasieu Parish |
| Legal Description | @290906-3478-5 0006 0000LOT 6 BLK 5 ASH RIDGE PHASE FIVEIMPS 2020/RMSREF1-KATHELEEN LOIS ADAMSON AND LLOYD WAYNE PEARSON B 2233 P 191-91REF2-JAMES ADAMSON REVOCABLE TRUST ET AL B 2420 P 776-93REF3-B 2451 P 440, B 2452 P 571- 94REF4-NEW SUB-16 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Faces Side |
|---|---|
| Lot Features | 0 to 0.5 Acres |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 86.5 x 147.6 app x |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese