Property Attributes
- MLS#2600004074
- TypeSingle Family
- Listing Status Active
- ParishSt. Landry
- CityPort Barre
- AreaL1
- NeighborhoodNorth Wilderness
- Zip70577
- StyleTraditional
- Year Built2014
- Price$ 538,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.51 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Located in the gated subdivision of North Wilderness on the private 3 Mile Lake, accessible only to residents with community boat launch, this thoughtfully designed waterfront home offers comfort, functionality, and turnkey living. Built in 2014 and situated on a half-acre lot, the property features a boathouse with lift and full bathroom, grand covered balcony porch, covered parking for three vehicles, RV plug-in, whole home generator, and a complete Sonos surround sound system both indoors and outdoors. The ground floor workshop area also has plumbing already in place for future build-out opportunities.Inside, the open-concept layout showcases beautiful wide plank oak floors, a spacious kitchen, wine cooler, 3 bedrooms, 3 bathrooms, and an indoor elevator providing easy access to all levels. The primary suite offers balcony access, a large walk-in closet, double vanities, separate tiled shower, and large tub. Upstairs features an additional bedroom and bathroom along with a large storage room, while the floored and foam-insulated attic provides even more storage space.Well maintained and carefully planned with attention to detail throughout, this waterfront property is move-in ready and ideal for full-time living or a second home retreat.Main floor AC Dec 2019. Upstairs AC July 2024. Hot Water Heater June 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Krotz Springs Elementary School | Krotz Springs Middle School | Port Barre High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $548,000 |
| 6/23/2026 | 2$538,000 |
General Features
| Road Frontage Type | Private Road,Unimproved |
|---|---|
| Association Amenities | Management |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Other |
| HOA Fee | 500 |
| Association Fee Includes | Other - See Remarks,Trash |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2014 |
| Electric | Elec: SLEMCO |
| Stories Count | 2 |
| Property Subtype | Single Family Residence,Camp |
| Waterfront Features | Dock/Mooring,Waterfront,Lake |
| Community Features | Elevator,Gated,Other |
| Assoc Fee Paid Per | Annually |
| County | St. Landry |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | North Wilderness |
| Other Structures | Boat House,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lafayette, to I-49 N to US 190 E past Port Barre, use Rt lane to take US-71 N ramp. Go N on US-71 for 1 mile then Left into N Wilderness Sub. Enter sub gate, Go right. Home is all the way at the end of gravel road. |
| City | Port Barre |
| High School District | St Landry Parish |
| MLS Area | L1 |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Landry Parish |
| Elementary School District | St Landry Parish |
| Legal Description | 1 LOT 91 (90X157.80) (.508 AC) NORTH WILDERNESS SUBDIV IN SEC 11 T-6S R-6E 986405 (F-43-952) |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Cathedral Ceiling(s),Crown Molding,Double Vanity,Kitchen Island,Other,Separate Shower,Standalone Tub,Varied Ceiling Heights,Granite Counters |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | None |
| Lot Features | 0.51 to 0.99 Acres,Dead-End,Landscaped,Level,Waterfront |
| Total Parking | 3 |
| Lot Size Area | 22215.6 |
| Foundation Details | Piling/Stilt |
| Lot Dimensions | 90 x 157.8 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | true |
| Other Equipment | Generator |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese