Property Attributes
- MLS#24011482
- TypeSingle Family
- Listing Status Pending
- ParishLafayette
- CityScott
- AreaF
- NeighborhoodHarvest Creek
- Zip70583
- StyleTraditional
- Year Built2025
- Price$ 239,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.12 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Awesome builder rate + FREE Refrigerator, Washer/Dryer & Fence (restrictions apply)! Brand NEW Construction in the HARVEST CREEK community built by DSLD Homes! This Navona IV A has an open floor plan with upgraded fence, undermount cabinet lighting added. Special features: granite counters, kitchen island, walk-in pantry, vinyl plank flooring in living area, halls & all wet areas, walk-in closet, garden tub & separate shower in primary bathroom, smart connect Wi-Fi thermostat, covered patio, fully sodded yard with a seasonal landscaping package, gas tankless water heater, post-tension slab & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Scott Middle School | Acadiana High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $247,125 |
| 1/14/2026 | Listed $247,120 |
| 2/21/2026 | Listed $247,115 |
| 4/16/2026 | Listed $247,110 |
| 4/22/2026 | Listed $246,990 |
| 6/18/2026 | Listed $246,985 |
| 8/3/2026 | 3$239,990 |
General Features
| Association Amenities | Management |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 375 |
| Gas Y/N | Gas: Atmos |
| Association Fee Includes | Accounting |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Stucco,Vinyl Siding |
| Year Built | 2025 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Harvest Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take exit LA-93/Cankton/Scott, Take LA 93 towards ST. Mary Street (540 ft), Take Appollo Road to JB Road turn right (1.9 miles), Turn right onto Fenetre Road (600 Ft), Turn left onto Harveston Road (.5 miles) |
| City | Scott |
| High School District | Lafayette Parish |
| MLS Area | F |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Pending |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | HARVEST CREEK, LOCATED IN SECT.36, T9S-R3E, LAFAYETTE PARISH |
Interior Features
| Interior Amenities | High Ceilings,Double Vanity,Kitchen Island,Separate Shower,Walk-in Pantry,Bedroom 2,Bedroom 3,Dining Room,Kitchen,Living Room,Granite Counters |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None,Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Post Tension |
| Building Area Total | 2338 |
| Lot Dimensions | 45 x 120 |
| Lot Size Acres | 0.12 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese